Adult
True to Size
Adult Performance Hoodie
Machine wash cold & air dry to maintain print quality.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Total Length | 28" | 29" | 30" | 31" | 32" | 32.5" |
| Cross Chest | 21" | 22.5" | 24" | 25.5" | 27" | 28.5" |
| Sleeve Length | 34.5" | 35.25" | 36" | 36.75" | 37.5" | 38.25" |
| Bottom Width | 18" | 19.5" | 21" | 22.5" | 24" | 25.5" |
Youth
True to Size
Youth Performance Hoodie
Machine wash cold & air dry to maintain print quality.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Total Length | 21" | 23" | 25" | 27" |
| Cross Chest | 16.5" | 18" | 19" | 20.5" |
| Sleeve Length | 27.5" | 28.75" | 30" | 31.25" |
| Bottom Width | 15" | 16.5" | 17.5" | 19" |
How to Measure
Total Length
Measured from the highest point of the shoulder to the bottom hem.
Cross Chest
Measured 1 inch below the armhole, straight across the chest.
Sleeve Length
Measured from the center back of the neck to the end of the cuff.
Care & Fit Recommendations
Fit
Both Adult and Youth styles are designed to fit True to Size.
Care Instructions
Machine wash cold and air dry to maintain the integrity of the print and fabric.